<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>environmental and agricultural resources</title>
	<atom:link href="http://dlsr.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://dlsr.com.au</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 18:36:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>General meaning of biodiversity</title>
		<link>http://dlsr.com.au/2011/10/biodiversity/</link>
		<comments>http://dlsr.com.au/2011/10/biodiversity/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 08:43:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[biological sciences]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[living things]]></category>
		<category><![CDATA[microorganisms]]></category>
		<category><![CDATA[plants]]></category>

		<guid isPermaLink="false">http://dlsr.com.au/?p=19</guid>
		<description><![CDATA[We are surrounded by a huge world of living things &#8211; plants, animals, microorganisms, &#8211; forming a variety of combinations in different parts of our planet. And the species for themselves and their complexes &#8211; biocenoses appeared long before the human species. With each epoch in the history of the Earth, this world is more [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-35" title="world of living things – plants, animals, microorganisms" src="http://www.dlsr.com.au/wp-content/uploads/2011/10/living-things-300x300.jpg" alt="planet of living things" width="240" height="240" />We are surrounded by a huge world of living things &#8211; plants, animals, microorganisms, &#8211; forming a variety of combinations in different parts of our planet. And the species for themselves and their complexes &#8211; biocenoses appeared long before the human species. With each epoch in the history of the Earth, this world is more varied. In place of the first primitive organism groups came new, advanced in respect of morphophysiological groups with more advanced evolutionary potentialities, and so it continues all the time, untill there is a life on earth. All of this is the result of organic evolution, which can be called in one word &#8211; biodiversity.</p>
<p>Biodiversity &#8211; it&#8217;s hundreds of thousands of species and diversity within populations of each species and the diversity of biocoenoses, that is, at every level &#8211; from genes to ecosystems, there is diversity. This phenomenon has long been interested in people. First, out of mere curiosity, and then consciously and often for practical purposes a person is studying their living environment. This process is not complete, since each century challenges and changing ways of knowing the composition and structure of the biosphere. They solved the full range of biological sciences.</p>
]]></content:encoded>
			<wfw:commentRss>http://dlsr.com.au/2011/10/biodiversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Food Industry</title>
		<link>http://dlsr.com.au/2011/10/food-production-in-australia/</link>
		<comments>http://dlsr.com.au/2011/10/food-production-in-australia/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 08:41:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[biological sciences]]></category>
		<category><![CDATA[Australian Food Industry]]></category>
		<category><![CDATA[food production in australia]]></category>

		<guid isPermaLink="false">http://dlsr.com.au/?p=15</guid>
		<description><![CDATA[The Australian food industry is regulated and supported by a number of bodies, both within and outside the federal government. Each of these organizations is responsible for a different part of the industry, but they all work together in order to make sure that Australian food as a whole is both safe and nutritionally valuable, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-40" title="food industry" src="http://www.dlsr.com.au/wp-content/uploads/2011/10/food-industry-300x234.jpg" alt="" width="240" height="187" />The Australian food industry is regulated and supported by a number of bodies, both within and outside the federal government. Each of these organizations is responsible for a different part of the industry, but they all work together in order to make sure that Australian food as a whole is both safe and nutritionally valuable, as well as supporting innovation in food technology.</p>
<p>The main standards body for the country is an umbrella body which also covers New Zealand. Known, therefore, as Food Standards Australia New Zealand, or FSANZ, it has a wide range of responsibilities. These include vital tasks such as making sure that Australian food is safe to eat, and operating recalls in cases where there are doubts about a product&#8217;s safety. This body is also the one which carries out research in the area of food and nutrition.</p>
<p>The Food Regulation Secretariat sits above the previous body, and develops the standards which FSANZ implements. It aims to provide a link between those such as farmers who actually produce Australian food in the first place, the country&#8217;s food processing industry, and consumers themselves. It is supported by the the Australian Native Food Industry company, which deals with indigenous foodstuffs, or what is often called bush tucker.</p>
<p>Because of Australia&#8217;s unique and fragile environment, the country takes the subject of keeping out potentially contaminating foods extremely seriously. The Australian Quarantine &amp;amp; Inspection Service has a broad remit, and anyone who has visited the country will appreciate that it does not do things by halves when it comes to cracking down on unauthorized food imports. Much the same level of surveillance applies to exports.</p>
<p>Finally, there are some other organizations and departments which concentrate on the scientific aspect of Australian food development. These include CSIRO Gene Technology, which considers how best to bring genetically modified foods to market. Associated with this part of the industry is the GMO Record, which makes sure that Australians themselves are kept informed about progress in this area.</p>
]]></content:encoded>
			<wfw:commentRss>http://dlsr.com.au/2011/10/food-production-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change from scientific point of view</title>
		<link>http://dlsr.com.au/2011/10/climate-change-research/</link>
		<comments>http://dlsr.com.au/2011/10/climate-change-research/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 08:26:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[biological sciences]]></category>
		<category><![CDATA[climate change research]]></category>

		<guid isPermaLink="false">http://dlsr.com.au/?p=9</guid>
		<description><![CDATA[Scientists have conducted test of the hypothesis according to which the lowlands and plains, the climate is changing faster than at higher elevations, and therefore the plain forest ecosystems will be slower to change and adapt to new conditions, not having time to reach the actual temperature change. From a scientific point of view, the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-38" title="climate change" src="http://www.dlsr.com.au/wp-content/uploads/2011/10/climate-change-300x225.jpg" alt="climate change" width="180" height="135" />Scientists have conducted test of the hypothesis according to which the lowlands and plains, the climate is changing faster than at higher elevations, and therefore the plain forest ecosystems will be slower to change and adapt to new conditions, not having time to reach the actual temperature change.</p>
<p>From a scientific point of view, the rate of climate change &#8211; the distance by which to move over the surface of the planet each year so that during a year average temperature condition remained unchanged. This rate is measured in kilometers per year, and according to current estimates, the rate of climate change is about 0.42 kilometers per year.</p>
<p>For forests located at higher elevations, the backlog of climate change on the average is 0.42 degrees, and for the forests of lowlands and plains &#8211; 1.29 degrees. Namely, the plants growing up in the mountains 3.1 times faster addapt to climate changes than the plants that are growin in lowlands.</p>
]]></content:encoded>
			<wfw:commentRss>http://dlsr.com.au/2011/10/climate-change-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farming and climate change</title>
		<link>http://dlsr.com.au/2011/10/farming-and-climate-change/</link>
		<comments>http://dlsr.com.au/2011/10/farming-and-climate-change/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 08:23:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[biological sciences]]></category>
		<category><![CDATA[farming and climate change]]></category>

		<guid isPermaLink="false">http://dlsr.com.au/?p=7</guid>
		<description><![CDATA[Both farming and climate change are said to have a symbiotic relationship whereby they both stand to benefit from each when favorable conditions exist. Sadly, the favorable conditions have ceased to exist. Over the years, the world&#8217;s population has grown expansively and this has put pressure on mother nature to provide more and more on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-42" title="farming and climate change" src="http://www.dlsr.com.au/wp-content/uploads/2011/10/agriculture-300x199.jpg" alt="agriculture" width="300" height="199" />Both farming and climate change are said to have a symbiotic relationship whereby they both stand to benefit from each when favorable conditions exist.</p>
<p>Sadly, the favorable conditions have ceased to exist. Over the years, the world&#8217;s population has grown expansively and this has put pressure on mother nature to provide more and more on her part. The effect of this strain between the needs of the mass population and what mother nature is able to comfortably provide has resulted to bigger problems namely climate change.</p>
<p>Today, newer methods of farming are being employed and some of these methods are not particularly friendly to the environment and have ended up depleting the ozone layer over the many years they have been in use. Since farming methods affect the climate patterns, the result of a depleted ozone layer is unpredictable weather patterns which in the recent past has led to droughts and floods of inexplicable proportions.</p>
<p>It is now more than ever that we should begin to learn from what mother nature is trying to tell us. It is never too late to change our farming methods for our sake as well as for the generations to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://dlsr.com.au/2011/10/farming-and-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

